Statistics: 28/04/2022 9:22:33 PM - WSCC Club Night - Race development / - C43 LMP 2min - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Chris Dillon
[1] 22.43 22.43
[1] 21.70 44.13
[1] 22.70 66.83
[1] 21.16 87.99
[1] 20.57 108.56
[1] 21.74 130.30
[1] 21.71 152.01
[1] 22.45 174.46
174.46
2
Gill Andrews
[2] 22.18 22.18
[2] 21.33 43.51
[3] 21.39 64.90
[2] 21.16 86.06
[2] 21.29 107.35
[2] 22.28 129.63
[2] 22.10 151.73
[2] 21.79 173.52
173.52
3
Allan Tucker
[4] 21.33 21.33
[3] 21.83 43.16
[2] 22.80 65.96
[5] 16.02 81.98
[5] 21.40 103.38
[5] 22.09 125.47
[3] 22.87 148.34
[3] 22.19 170.53
170.53
4
Steve Murray
[5] 21.26 21.26
[4] 21.23 42.49
[4] 20.74 63.23
[3] 20.59 83.82
[4] 21.18 105.00
[3] 21.11 126.11
[4] 20.89 147.00
[4] 21.31 168.31
168.31
5
Tim Fellows
[3] 21.48 21.48
[5] 20.58 42.06
[5] 20.66 62.72
[4] 20.95 83.67
[3] 21.69 105.36
[4] 20.49 125.85
[5] 20.58 146.43
[5] 21.42 167.85
167.85
6
John Dunweg
[10] 20.07 20.07
[6] 20.66 40.73
[8] 20.10 60.83
[6] 20.63 81.46
[6] 20.85 102.31
[6] 19.71 122.02
[7] 19.33 141.35
[6] 20.57 161.92
161.92
7
Alex Johnson
[6] 20.16 20.16
[7] 20.54 40.70
[9] 19.82 60.52
[9] 19.36 79.88
[8] 20.80 100.68
[8] 20.38 121.06
[8] 19.93 140.99
[7] 20.54 161.53
161.53
8
Paul de Latour
[9] 20.08 20.08
[10] 20.48 40.56
[10] 18.77 59.33
[10] 19.80 79.13
[10] 21.11 100.24
[10] 18.76 119.00
[10] 19.89 138.89
[8] 21.91 160.80
160.80
9
Brian Luey
[8] 20.10 20.10
[8] 20.56 40.66
[7] 20.33 60.99
[7] 19.85 80.84
[7] 19.96 100.80
[9] 18.55 119.35
[9] 20.16 139.51
[9] 20.59 160.10
160.10
10
Ron Thornton
[7] 20.13 20.13
[9] 20.45 40.58
[6] 20.52 61.10
[8] 19.24 80.34
[9] 20.09 100.43
[7] 20.65 121.08
[6] 20.62 141.70
[10] 16.84 158.54
158.54

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.