Statistics: 31/03/2022 8:21:41 PM - WSCC Club Night - Race development / - F1 FK 2min - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Belchambers
[2] 19.84 19.84
[2] 19.92 39.76
[2] 20.03 59.79
[1] 20.11 79.90
[1] 19.96 99.86
[1] 19.68 119.54
[1] 19.50 139.04
[1] 19.83 158.87
158.87
2
Eben Brand
[1] 20.09 20.09
[1] 20.37 40.46
[1] 20.01 60.47
[2] 19.30 79.77
[2] 18.76 98.53
[3] 18.95 117.48
[2] 20.02 137.50
[2] 20.30 157.80
157.80
3
Gill Andrews
[3] 19.49 19.49
[3] 19.63 39.12
[3] 18.58 57.70
[3] 19.90 77.60
[3] 20.44 98.04
[2] 19.72 117.76
[3] 19.62 137.38
[3] 20.02 157.40
157.40
4
Chris Parkes
[8] 18.29 18.29
[6] 18.91 37.20
[4] 19.13 56.33
[4] 19.11 75.44
[4] 18.82 94.26
[5] 16.14 110.40
[5] 18.48 128.88
[4] 19.22 148.10
148.10
5
Tim Fellows
[7] 18.53 18.53
[7] 18.35 36.88
[6] 18.85 55.73
[5] 18.27 74.00
[5] 18.33 92.33
[4] 18.60 110.93
[4] 18.06 128.99
[5] 18.22 147.21
147.21
6
Paul de Latour
[5] 18.67 18.67
[5] 18.71 37.38
[5] 18.54 55.92
[7] 17.54 73.46
[6] 17.73 91.19
[7] 18.09 109.28
[6] 18.64 127.92
[6] 19.05 146.97
146.97
7
Ron Thornton
[4] 19.00 19.00
[4] 18.57 37.57
[7] 18.14 55.71
[6] 17.84 73.55
[8] 17.14 90.69
[6] 18.77 109.46
[7] 18.15 127.61
[7] 18.65 146.26
146.26
8
Brian Luey
[6] 18.65 18.65
[8] 17.96 36.61
[8] 17.75 54.36
[8] 18.63 72.99
[7] 17.89 90.88
[8] 17.11 107.99
[8] 17.81 125.80
[8] 17.91 143.71
143.71
9
Alex Johnson
[9] 17.52 17.52
[9] 16.69 34.21
[9] 18.20 52.41
[9] 18.40 70.81
[9] 17.23 88.04
[9] 17.28 105.32
[9] 18.00 123.32
[9] 18.63 141.95
141.95
10
John Dunweg
[10] 16.73 16.73
[10] 17.45 34.18
[10] 17.25 51.43
[10] 17.78 69.21
[10] 17.37 86.58
[10] 16.24 102.82
[10] 5.17 107.99
[10] 0.00 107.00
107.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.