Statistics: 10/02/2022 10:42:36 PM - WSCC Club Night - Race development / - G12 Wing 2min - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Belchambers
[1] 25.82 25.82
[1] 25.83 51.65
[1] 25.68 77.33
[2] 24.49 101.82
[2] 24.56 126.38
[2] 24.45 150.83
[1] 26.92 177.75
[1] 26.11 203.86
203.86
2
Allan Tucker
[2] 25.24 25.24
[2] 25.37 50.61
[2] 26.48 77.09
[1] 25.79 102.88
[1] 25.46 128.34
[1] 24.11 152.45
[2] 25.18 177.63
[2] 25.73 203.36
203.36
3
Tim Fellows
[3] 24.39 24.39
[3] 25.64 50.03
[3] 22.17 72.20
[3] 21.49 93.69
[4] 24.31 118.00
[3] 25.14 143.14
[3] 20.64 163.78
[3] 23.89 187.67
187.67
4
Eben Brand
[4] 23.99 23.99
[4] 21.61 45.60
[4] 23.48 69.08
[4] 23.60 92.68
[3] 25.80 118.48
[4] 17.53 136.01
[4] 23.47 159.48
[4] 23.33 182.81
182.81
5
Chris Dillon
[5] 21.01 21.01
[5] 20.18 41.19
[6] 19.70 60.89
[6] 20.97 81.86
[6] 20.16 102.02
[6] 19.69 121.71
[6] 21.25 142.96
[5] 21.79 164.75
164.75
6
Russell Levy
[6] 20.25 20.25
[6] 20.74 40.99
[5] 20.65 61.64
[5] 20.59 82.23
[5] 20.01 102.24
[5] 19.50 121.74
[5] 21.26 143.00
[6] 21.17 164.17
164.17
7
Ron Thornton
[7] 20.16 20.16
[7] 20.05 40.21
[7] 19.19 59.40
[7] 19.83 79.23
[7] 18.59 97.82
[7] 18.55 116.37
[7] 17.24 133.61
[7] 21.07 154.68
154.68
8
Brian Luey
[8] 17.99 17.99
[8] 17.98 35.97
[8] 17.14 53.11
[8] 17.88 70.99
[8] 16.00 86.99
[8] 19.59 106.58
[8] 19.84 126.42
[8] 18.73 145.15
145.15
9
Mark Peck
[9] 10.56 10.56
[9] 13.76 24.32
[9] 13.67 37.99
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
37.99
10
Alex Johnson
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.