Statistics: 25/09/2020 4:43:26 p.m. - NZSCA 24th Nats 2020 - Race development / - F-1 GP FK 3min - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Paul Belchambers
5.876 ( 5.939)
[1] 29.18 29.18
[1] 28.36 57.54
[1] 28.39 85.93
[1] 28.03 113.96
[1] 28.93 142.89
[1] 28.41 171.30
[1] 28.87 200.17
[1] 28.86 229.03
229.03
2
Chris Dillon
5.816 ( 5.874)
[4] 28.22 28.22
[3] 26.64 54.86
[3] 28.76 83.62
[3] 27.38 111.00
[3] 28.82 139.82
[3] 29.14 168.96
[3] 29.45 198.41
[2] 29.90 228.31
228.31
3
Gill Andrews
6.059 ( 6.067)
[2] 28.49 28.49
[2] 28.24 56.73
[2] 28.33 85.06
[2] 28.17 113.23
[2] 28.40 141.63
[2] 28.28 169.91
[2] 28.77 198.68
[3] 28.40 227.08
227.08
4
Allan Tucker
5.873 ( 5.880)
[3] 28.30 28.30
[7] 25.82 54.12
[4] 28.34 82.46
[4] 27.40 109.86
[4] 28.29 138.15
[4] 28.88 167.03
[4] 28.61 195.64
[4] 29.55 225.19
225.19
5
Paul Caplan
6.107 ( 6.152)
[6] 27.54 27.54
[5] 26.97 54.51
[5] 26.05 80.56
[5] 28.22 108.78
[5] 26.71 135.49
[9] 23.78 159.27
[7] 27.73 187.00
[5] 28.72 215.72
215.72
6
Darren MacLeod
6.160 ( 6.274)
[5] 27.79 27.79
[4] 26.80 54.59
[9] 25.07 79.66
[7] 27.40 107.06
[9] 26.08 133.14
[10] 25.95 159.09
[6] 28.14 187.23
[6] 27.73 214.96
214.96
7
Eben Brand
6.373 ( 6.476)
[9] 27.00 27.00
[10] 26.59 53.59
[6] 26.68 80.27
[11] 24.74 105.01
[12] 25.69 130.70
[11] 27.55 158.25
[10] 27.88 186.13
[7] 27.99 214.12
214.12
8
Paul deLatour
6.310 ( 6.338)
[13] 26.23 26.23
[12] 26.01 52.24
[10] 27.20 79.44
[9] 26.93 106.37
[8] 26.83 133.20
[6] 26.89 160.09
[8] 26.48 186.57
[8] 27.13 213.70
213.70
9
Chris Parkes
6.439 ( 6.513)
[12] 26.48 26.48
[6] 27.70 54.18
[8] 25.53 79.71
[8] 26.75 106.46
[7] 27.18 133.64
[5] 27.42 161.06
[5] 26.63 187.69
[9] 25.78 213.47
213.47
10
Russell Levy
6.315 ( 6.372)
[11] 26.62 26.62
[8] 27.12 53.74
[11] 25.44 79.18
[10] 26.05 105.23
[10] 26.96 132.19
[8] 27.34 159.53
[9] 26.62 186.15
[10] 26.60 212.75
212.75
11
Steve Meadows
6.404 ( 6.454)
[8] 27.01 27.01
[9] 26.59 53.60
[7] 26.31 79.91
[6] 27.23 107.14
[6] 27.02 134.16
[7] 25.78 159.94
[11] 25.56 185.50
[11] 26.44 211.94
211.94
12
Antony Schroder
6.491 ( 6.575)
[17] 25.18 25.18
[15] 26.28 51.46
[14] 26.30 77.76
[15] 26.18 103.94
[14] 26.39 130.33
[12] 27.18 157.51
[12] 26.49 184.00
[12] 25.72 209.72
209.72
13
Jonathan Webb
6.511 ( 6.582)
[18] 25.14 25.14
[18] 25.52 50.66
[16] 26.22 76.88
[13] 27.30 104.18
[13] 26.36 130.54
[14] 25.77 156.31
[14] 26.23 182.54
[13] 26.93 209.47
209.47
14
Steve Murch
6.227 ( 6.244)
[7] 27.38 27.38
[13] 24.71 52.09
[15] 25.38 77.47
[14] 26.57 104.04
[11] 27.41 131.45
[13] 25.05 156.50
[13] 26.05 182.55
[14] 26.29 208.84
208.84
15
Doug Macrae
6.401 ( 6.404)
[15] 25.55 25.55
[14] 26.44 51.99
[12] 26.83 78.82
[12] 25.95 104.77
[15] 24.90 129.67
[16] 24.04 153.71
[15] 27.29 181.00
[15] 27.44 208.44
208.44
16
Paul Le Breton
6.547 ( 6.568)
[10] 26.72 26.72
[11] 25.93 52.65
[13] 25.52 78.17
[16] 25.70 103.87
[16] 25.63 129.50
[15] 26.30 155.80
[16] 24.70 180.50
[16] 24.98 205.48
205.48
17
Stu Smith
6.405 ( 6.428)
[22] 24.56 24.56
[21] 24.94 49.50
[19] 25.45 74.95
[19] 25.85 100.80
[17] 26.96 127.76
[17] 25.65 153.41
[18] 24.58 177.99
[17] 26.72 204.71
204.71
18
Nigel Boyce
6.660 ( 6.724)
[16] 25.34 25.34
[17] 25.44 50.78
[17] 25.63 76.41
[17] 25.28 101.69
[18] 25.20 126.89
[18] 26.11 153.00
[17] 25.13 178.13
[18] 25.79 203.92
203.92
19
Dave Young
6.817 ( 7.048)
[21] 24.67 24.67
[19] 25.28 49.95
[18] 25.36 75.31
[18] 25.55 100.86
[19] 24.64 125.50
[19] 25.25 150.75
[19] 26.78 177.53
[19] 25.47 203.00
203
20
Rob Jackson
6.598 ( 6.631)
[20] 24.99 24.99
[22] 24.01 49.00
[20] 24.33 73.33
[20] 24.79 98.12
[20] 25.16 123.28
[20] 24.74 148.02
[20] 22.46 170.48
[20] 24.13 194.61
194.61
21
Tim Fellows
6.731 ( 6.747)
[14] 26.02 26.02
[16] 25.03 51.05
[24] 18.66 69.71
[24] 25.83 95.54
[21] 25.46 121.00
[21] 23.99 144.99
[21] 23.53 168.52
[21] 25.87 194.39
194.39
22
Ron Thornton
7.243 ( 7.411)
[24] 23.47 23.47
[24] 23.46 46.93
[23] 24.70 71.63
[22] 24.39 96.02
[22] 23.37 119.39
[22] 24.99 144.38
[22] 23.25 167.63
[22] 24.49 192.12
192.12
23
Alex Johnson
6.734 ( 6.861)
[23] 23.50 23.50
[23] 23.65 47.15
[21] 25.54 72.69
[21] 23.57 96.26
[24] 23.00 119.26
[24] 20.54 139.80
[23] 26.06 165.86
[23] 24.54 190.40
190.40
24
Charles Le Breton
6.860 ( 7.025)
[25] 23.23 23.23
[25] 22.97 46.20
[25] 22.80 69.00
[25] 23.54 92.54
[25] 22.37 114.91
[25] 24.26 139.17
[24] 22.67 161.84
[24] 24.06 185.90
185.90
25
Ivan Bailey
6.473 ( 6.514)
[19] 24.99 24.99
[20] 24.68 49.67
[22] 22.85 72.52
[23] 23.49 96.01
[23] 23.31 119.32
[23] 23.45 142.77
[25] 18.07 160.84
[25] 24.52 185.36
185.36

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.