Statistics: 28/03/2019 9:02:47 p.m. - - Race development / - C43 LMP 2min


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
[4] 17.62 17.62
[1] 18.38 36.00
[1] 18.68 54.68
[1] 17.09 71.77
[1] 18.36 90.13
[1] 18.49 108.62
108.62
2
Chris Parkes
[1] 17.95 17.95
[2] 17.70 35.65
[3] 17.35 53.00
[2] 17.97 70.97
[2] 17.66 88.63
[2] 17.68 106.31
106.31
3
Eben Brand
[2] 17.81 17.81
[4] 17.35 35.16
[2] 17.92 53.08
[3] 17.47 70.55
[3] 17.52 88.07
[3] 17.59 105.66
105.66
4
Paul delaTour
[3] 17.73 17.73
[3] 17.54 35.27
[4] 17.52 52.79
[4] 17.55 70.34
[4] 17.71 88.05
[4] 17.44 105.49
105.49
5
Brian Luey
[5] 17.35 17.35
[6] 17.22 34.57
[5] 17.84 52.41
[5] 17.16 69.57
[5] 17.43 87.00
[5] 16.53 103.53
103.53
6
Tim Fellows
[7] 17.12 17.12
[7] 16.73 33.85
[7] 17.13 50.98
[6] 16.44 67.42
[6] 17.33 84.75
[6] 17.19 101.94
101.94
7
John Dunweg
[6] 17.34 17.34
[5] 17.51 34.85
[6] 16.95 51.80
[7] 15.56 67.36
[7] 17.17 84.53
[7] 16.34 100.87
100.87
8
Dave Berkett
[8] 16.32 16.32
[8] 16.68 33.00
[8] 17.18 50.18
[8] 16.93 67.11
[8] 16.88 83.99
[8] 16.79 100.78
100.78
9
Ron Thornton
[9] 16.00 16.00
[9] 16.02 32.02
[9] 16.35 48.37
[9] 15.80 64.17
[9] 15.82 79.99
[9] 17.29 97.28
97.28
10
Gill Andrews
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.